NASCAR Results
Prediction accuracy for recent races
NASCAR Cup Series at Iowa
Aug 09, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Ty Gibbs | 14 | 12 | 11.0 |
| 2 | Christopher Bell | 5 | 6 | 4.0 |
| 3 | Ryan Blaney | 6 | 5 | 2.0 |
| 4 | Josh Berry | 23 | 19 | 15.0 |
| 5 | Denny Hamlin | 1 | 1 | 4.0 |
| 6 | Chase Briscoe | 10 | 13 | 7.0 |
| 7 | Ross Chastain | 17 | 14 | 7.0 |
| 8 | AJ Allmendinger | 24 | 25 | 17.0 |
| 9 | William Byron | 7 | 9 | 0.0 |
| 10 | Austin Dillon | 12 | 11 | 1.0 |
| 11 | Connor Zilisch | 35 | 24 | 13.0 |
| 12 | Bubba Wallace | 19 | 20 | 8.0 |
| 13 | Chris Buescher | 15 | 18 | 5.0 |
| 14 | Joey Logano | 3 | 2 | 12.0 |
| 15 | Chase Elliott | 2 | 4 | 11.0 |
| 16 | Zane Smith | 32 | 29 | 13.0 |
| 17 | Noah Gragson | 31 | 27 | 10.0 |
| 18 | Ricky Stenhouse Jr. | 26 | 22 | 4.0 |
| 19 | John Hunter Nemechek | 27 | 26 | 7.0 |
| 20 | Ryan Preece | 21 | 27 | 7.0 |
| 21 | Riley Herbst | 34 | 35 | 14.0 |
| 22 | Todd Gilliland | 25 | 21 | 1.0 |
| 23 | Daniel Suarez | 13 | 17 | 6.0 |
| 24 | Ty Dillon | 30 | 33 | 9.0 |
| 25 | Michael McDowell | 36 | 30 | 5.0 |
| 26 | Austin Hill | 37 | 36 | 10.0 |
| 27 | Brad Keselowski | 8 | 7 | 20.0 |
| 28 | Cole Custer | 28 | 34 | 6.0 |
| 29 | Austin Cindric | 18 | 15 | 14.0 |
| 30 | Shane van Gisbergen | 29 | 31 | 1.0 |
| 31 | Carson Hocevar | 16 | 16 | 15.0 |
| 32 | Cody Ware | 39 | 38 | 6.0 |
| 33 | Kyle Larson | 4 | 3 | 30.0 |
| 34 | Alex Bowman | 20 | 23 | 11.0 |
| 35 | Erik Jones | 11 | 10 | 25.0 |
| 36 | Tyler Reddick | 9 | 8 | 28.0 |
Pre-qual MAE 10.58
Post-qual MAE 9.97
NASCAR Cup Series at Indianapolis
Jul 26, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Corey Heim | 18 | 15 | 14.0 |
| 2 | Christopher Bell | 22 | 27 | 25.0 |
| 3 | Joey Logano | 19 | 21 | 18.0 |
| 4 | Chase Briscoe | 12 | 9 | 5.0 |
| 5 | Denny Hamlin | 5 | 4 | 1.0 |
| 6 | Brad Keselowski | 28 | 29 | 23.0 |
| 7 | Josh Berry | 25 | 30 | 23.0 |
| 8 | Ryan Preece | 37 | 37 | 29.0 |
| 9 | Carson Hocevar | 14 | 8 | 1.0 |
| 10 | Tyler Reddick | 7 | 5 | 5.0 |
| 11 | Chris Buescher | 23 | 25 | 14.0 |
| 12 | Ty Gibbs | 31 | 24 | 12.0 |
| 13 | Cole Custer | 29 | 28 | 15.0 |
| 14 | Austin Cindric | 1 | 1 | 13.0 |
| 15 | Zane Smith | 35 | 34 | 19.0 |
| 16 | Shane van Gisbergen | 16 | 20 | 4.0 |
| 17 | Daniel Suarez | 26 | 17 | 0.0 |
| 18 | Michael McDowell | 24 | 19 | 1.0 |
| 19 | Alex Bowman | 27 | 23 | 4.0 |
| 20 | Ricky Stenhouse Jr. | 11 | 14 | 6.0 |
| 21 | William Byron | 20 | 26 | 5.0 |
| 22 | Noah Gragson | 9 | 13 | 9.0 |
| 23 | Ross Chastain | 15 | 18 | 5.0 |
| 24 | Todd Gilliland | 4 | 7 | 17.0 |
| 25 | AJ Allmendinger | 17 | 16 | 9.0 |
| 26 | Ryan Blaney | 3 | 3 | 23.0 |
| 27 | Erik Jones | 13 | 12 | 15.0 |
| 28 | Bubba Wallace | 8 | 10 | 18.0 |
| 29 | Austin Dillon | 10 | 11 | 18.0 |
| 30 | Ty Dillon | 30 | 32 | 2.0 |
| 31 | Cody Ware | 40 | 39 | 8.0 |
| 32 | John Hunter Nemechek | 21 | 22 | 10.0 |
| 33 | Austin Hill | 36 | 35 | 2.0 |
| 34 | Connor Zilisch | 34 | 33 | 1.0 |
| 35 | Casey Mears | 33 | 36 | 1.0 |
| 36 | Riley Herbst | 32 | 31 | 5.0 |
| 37 | Chase Elliott | 2 | 2 | 35.0 |
| 38 | Daniel Dye | 38 | 38 | 0.0 |
| 39 | Kyle Larson | 6 | 6 | 33.0 |
Pre-qual MAE 12.13
Post-qual MAE 11.49
NASCAR Cup Series at North Wilkesboro
Jul 19, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Joey Logano | 3 | 3 | 2.0 |
| 2 | Denny Hamlin | 1 | 1 | 1.0 |
| 3 | Chase Briscoe | 10 | 16 | 13.0 |
| 4 | Ty Gibbs | 14 | 10 | 6.0 |
| 5 | Shane van Gisbergen | 29 | 19 | 14.0 |
| 6 | Bubba Wallace | 19 | 21 | 15.0 |
| 7 | Brad Keselowski | 8 | 11 | 4.0 |
| 8 | Todd Gilliland | 25 | 23 | 15.0 |
| 9 | Daniel Suarez | 13 | 15 | 6.0 |
| 10 | Ryan Preece | 21 | 20 | 10.0 |
| 11 | Ryan Blaney | 6 | 5 | 6.0 |
| 12 | William Byron | 7 | 8 | 4.0 |
| 13 | Carson Hocevar | 16 | 12 | 1.0 |
| 14 | Austin Cindric | 18 | 18 | 4.0 |
| 15 | Kyle Larson | 4 | 6 | 9.0 |
| 16 | Ty Dillon | 30 | 28 | 12.0 |
| 17 | Chase Elliott | 2 | 2 | 15.0 |
| 18 | Riley Herbst | 34 | 35 | 17.0 |
| 19 | Christopher Bell | 5 | 4 | 15.0 |
| 20 | Chris Buescher | 15 | 14 | 6.0 |
| 21 | Erik Jones | 11 | 9 | 12.0 |
| 22 | Zane Smith | 32 | 32 | 10.0 |
| 23 | Austin Dillon | 12 | 13 | 10.0 |
| 24 | Michael McDowell | 36 | 29 | 5.0 |
| 25 | Noah Gragson | 31 | 33 | 8.0 |
| 26 | Alex Bowman | 20 | 22 | 4.0 |
| 27 | Ross Chastain | 17 | 17 | 10.0 |
| 28 | Cole Custer | 28 | 26 | 2.0 |
| 29 | Cody Ware | 39 | 39 | 10.0 |
| 30 | Tyler Reddick | 9 | 7 | 23.0 |
| 31 | John Hunter Nemechek | 27 | 24 | 7.0 |
| 32 | Connor Zilisch | 35 | 34 | 2.0 |
| 33 | Austin Hill | 37 | 37 | 4.0 |
| 34 | Ricky Stenhouse Jr. | 26 | 27 | 7.0 |
| 35 | Chad Finchum | 41 | 41 | 6.0 |
| 36 | Josh Berry | 23 | 25 | 11.0 |
| 37 | AJ Allmendinger | 24 | 31 | 6.0 |
Pre-qual MAE 7.16
Post-qual MAE 8.43
NASCAR Cup Series at Atlanta
Jul 12, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Ryan Blaney | 6 | 5 | 4.0 |
| 2 | Christopher Bell | 5 | 6 | 9.0 |
| 3 | Carson Hocevar | 16 | 16 | 10.0 |
| 4 | Ty Gibbs | 14 | 17 | 5.0 |
| 5 | Erik Jones | 11 | 10 | 3.0 |
| 6 | Shane van Gisbergen | 29 | 25 | 9.0 |
| 7 | Austin Dillon | 12 | 9 | 2.0 |
| 8 | Tyler Reddick | 9 | 13 | 11.0 |
| 9 | Joey Logano | 3 | 3 | 1.0 |
| 10 | Chris Buescher | 15 | 14 | 7.0 |
| 11 | Ross Chastain | 17 | 15 | 17.0 |
| 12 | Denny Hamlin | 1 | 1 | 18.0 |
| 13 | Chase Elliott | 2 | 2 | 7.0 |
| 14 | Austin Cindric | 18 | 18 | 13.0 |
| 15 | Michael McDowell | 36 | 31 | 14.0 |
| 16 | William Byron | 7 | 8 | 6.0 |
| 17 | Cole Custer | 28 | 30 | 2.0 |
| 18 | John Hunter Nemechek | 27 | 28 | 17.0 |
| 19 | Todd Gilliland | 25 | 24 | 10.0 |
| 20 | Ty Dillon | 30 | 27 | 0.0 |
| 21 | Daniel Suarez | 13 | 12 | 13.0 |
| 22 | Alex Bowman | 20 | 19 | 3.0 |
| 23 | Ricky Stenhouse Jr. | 26 | 23 | 3.0 |
| 24 | Ryan Preece | 21 | 21 | 10.0 |
| 25 | Josh Berry | 23 | 22 | 2.0 |
| 26 | Brad Keselowski | 8 | 7 | 26.0 |
| 27 | Noah Gragson | 31 | 33 | 5.0 |
| 28 | Connor Zilisch | 35 | 32 | 8.0 |
| 29 | Bubba Wallace | 19 | 20 | 10.0 |
| 30 | Zane Smith | 32 | 35 | 5.0 |
| 31 | Austin Hill | 37 | 36 | 13.0 |
| 32 | Cody Ware | 39 | 38 | 2.0 |
| 33 | Chad Finchum | 41 | 40 | 5.0 |
| 34 | Kyle Larson | 4 | 4 | 1.0 |
| 35 | Riley Herbst | 34 | 34 | 16.0 |
| 36 | Chase Briscoe | 10 | 11 | 3.0 |
| 37 | AJ Allmendinger | 24 | 26 | 3.0 |
| 38 | B.J. McLeod | — | — | — |
Pre-qual MAE 8.00
Post-qual MAE 7.92
NASCAR Cup Series at Chicago
Jul 05, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Chase Briscoe | 1 | 3 | 1.0 |
| 2 | Christopher Bell | 7 | 5 | 18.0 |
| 3 | Denny Hamlin | 6 | 2 | 3.0 |
| 4 | William Byron | 11 | 9 | 7.0 |
| 5 | Alex Bowman | 17 | 13 | 5.0 |
| 6 | Bubba Wallace | 19 | 11 | 10.0 |
| 7 | Ryan Blaney | 3 | 8 | 11.0 |
| 8 | Ty Gibbs | 8 | 6 | 3.0 |
| 9 | Corey Heim | 14 | 20 | 7.0 |
| 10 | Riley Herbst | 33 | 26 | 14.0 |
| 11 | Chase Elliott | 4 | 4 | 2.0 |
| 12 | Joey Logano | 20 | 27 | 2.0 |
| 13 | Austin Cindric | 15 | 17 | 6.0 |
| 14 | Daniel Suarez | 18 | 23 | 7.0 |
| 15 | Erik Jones | 22 | 24 | 14.0 |
| 16 | Todd Gilliland | 34 | 33 | 5.0 |
| 17 | AJ Allmendinger | 12 | 10 | 11.0 |
| 18 | Ross Chastain | 13 | 15 | 3.0 |
| 19 | Chris Buescher | 10 | 7 | 4.0 |
| 20 | Ty Dillon | 37 | 34 | 7.0 |
| 21 | Brad Keselowski | 29 | 12 | 2.0 |
| 22 | Carson Hocevar | 16 | 14 | 12.0 |
| 23 | John Hunter Nemechek | 26 | 22 | 7.0 |
| 24 | Austin Dillon | 32 | 30 | 13.0 |
| 25 | Shane van Gisbergen | 9 | 18 | 6.0 |
| 26 | Ricky Stenhouse Jr. | 27 | 28 | 6.0 |
| 27 | Noah Gragson | 28 | 32 | 1.0 |
| 28 | Zane Smith | 30 | 25 | 7.0 |
| 29 | Michael McDowell | 5 | 29 | 0.0 |
| 30 | Cody Ware | 41 | 39 | 5.0 |
| 31 | Cole Custer | 25 | 31 | 1.0 |
| 32 | Ryan Preece | 23 | 21 | 12.0 |
| 33 | Josh Berry | 36 | 35 | 15.0 |
| 34 | Kyle Larson | 2 | 1 | 35.0 |
| 35 | J.J. Yeley | — | — | — |
| 36 | Tyler Reddick | 24 | 16 | 9.0 |
| 37 | Austin Hill | 40 | 37 | 0.0 |
| 38 | Connor Zilisch | 21 | 19 | 19.0 |
Pre-qual MAE 9.89
Post-qual MAE 7.84
NASCAR Cup Series at Sonoma
Jun 28, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Shane van Gisbergen | 1 | 1 | 0.0 |
| 2 | Chase Briscoe | 13 | 8 | 6.0 |
| 3 | Ty Gibbs | 11 | 3 | 0.0 |
| 4 | Kyle Larson | 7 | 2 | 2.0 |
| 5 | Christopher Bell | 3 | 7 | 2.0 |
| 6 | Ryan Blaney | 8 | 16 | 10.0 |
| 7 | Connor Zilisch | 33 | 22 | 15.0 |
| 8 | Ryan Preece | 20 | 19 | 11.0 |
| 9 | Michael McDowell | 27 | 15 | 6.0 |
| 10 | Alex Bowman | 17 | 20 | 10.0 |
| 11 | Carson Hocevar | 24 | 9 | 2.0 |
| 12 | William Byron | 10 | 13 | 1.0 |
| 13 | Austin Cindric | 18 | 21 | 8.0 |
| 14 | Ross Chastain | 12 | 6 | 8.0 |
| 15 | Brad Keselowski | 9 | 27 | 12.0 |
| 16 | AJ Allmendinger | 16 | 11 | 5.0 |
| 17 | Chase Elliott | 2 | 14 | 3.0 |
| 18 | Zane Smith | 23 | 23 | 5.0 |
| 19 | Chris Buescher | 6 | 10 | 9.0 |
| 20 | Cole Custer | 30 | 30 | 10.0 |
| 21 | Ricky Stenhouse Jr. | 32 | 34 | 13.0 |
| 22 | Bubba Wallace | 25 | 24 | 2.0 |
| 23 | Erik Jones | 21 | 28 | 5.0 |
| 24 | Joey Logano | 5 | 4 | 20.0 |
| 25 | John Hunter Nemechek | 35 | 26 | 1.0 |
| 26 | Denny Hamlin | 15 | 12 | 14.0 |
| 27 | Austin Dillon | 26 | 29 | 2.0 |
| 28 | Josh Berry | 38 | 33 | 5.0 |
| 29 | Todd Gilliland | 22 | 25 | 4.0 |
| 30 | Riley Herbst | 34 | 31 | 1.0 |
| 31 | Daniel Suarez | 14 | 17 | 14.0 |
| 32 | Noah Gragson | 29 | 32 | 0.0 |
| 33 | Cody Ware | 39 | 38 | 5.0 |
| 34 | Austin Hill | 28 | 18 | 16.0 |
| 35 | Ty Dillon | 37 | 36 | 1.0 |
| 36 | Tyler Reddick | 4 | 5 | 31.0 |
Pre-qual MAE 8.44
Post-qual MAE 7.19
NASCAR Cup Series at San Diego
Jun 21, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Corey Heim | 13 | 11 | 10.0 |
| 2 | Bubba Wallace | 17 | 14 | 12.0 |
| 3 | Kyle Larson | 3 | 4 | 1.0 |
| 4 | Zane Smith | 23 | 10 | 6.0 |
| 5 | AJ Allmendinger | 18 | 17 | 12.0 |
| 6 | Chris Buescher | 7 | 5 | 1.0 |
| 7 | Ross Chastain | 20 | 25 | 18.0 |
| 8 | Riley Herbst | 22 | 26 | 18.0 |
| 9 | Ryan Blaney | 2 | 1 | 8.0 |
| 10 | Michael McDowell | 19 | 12 | 2.0 |
| 11 | Ryan Preece | 16 | 9 | 2.0 |
| 12 | Chase Elliott | 5 | 21 | 9.0 |
| 13 | Daniel Suarez | 9 | 3 | 10.0 |
| 14 | Denny Hamlin | 1 | 16 | 2.0 |
| 15 | Ty Gibbs | 4 | 2 | 13.0 |
| 16 | John Hunter Nemechek | 21 | 27 | 11.0 |
| 17 | Chase Briscoe | 12 | 18 | 1.0 |
| 18 | Joey Logano | 10 | 13 | 5.0 |
| 19 | Carson Hocevar | 24 | 8 | 11.0 |
| 20 | Erik Jones | 11 | 29 | 9.0 |
| 21 | Todd Gilliland | 29 | 15 | 6.0 |
| 22 | Austin Cindric | 8 | 24 | 2.0 |
| 23 | Cody Ware | 37 | 39 | 16.0 |
| 24 | Austin Dillon | 32 | 28 | 4.0 |
| 25 | Tyler Reddick | 6 | 6 | 19.0 |
| 26 | Alex Bowman | 15 | 19 | 7.0 |
| 27 | Kevin Magnussen | 39 | 31 | 4.0 |
| 28 | Jimmie Johnson | 25 | 34 | 6.0 |
| 29 | Josh Berry | 38 | 38 | 9.0 |
| 30 | Ty Dillon | 33 | 36 | 6.0 |
| 31 | Cole Custer | 30 | 30 | 1.0 |
| 32 | William Byron | 14 | 23 | 9.0 |
| 33 | Ricky Stenhouse Jr. | 28 | 33 | 0.0 |
| 34 | Brad Keselowski | 31 | 32 | 2.0 |
| 35 | Noah Gragson | 36 | 37 | 2.0 |
| 36 | Austin Hill | 34 | 22 | 14.0 |
| 37 | Connor Zilisch | 35 | 20 | 17.0 |
| 38 | Shane van Gisbergen | 27 | 7 | 31.0 |
| 39 | Christopher Bell | 26 | 35 | 4.0 |
Pre-qual MAE 8.51
Post-qual MAE 8.21
NASCAR Cup Series at Pocono
Jun 14, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Denny Hamlin | 1 | 1 | 0.0 |
| 2 | Tyler Reddick | 6 | 6 | 4.0 |
| 3 | William Byron | 9 | 9 | 6.0 |
| 4 | John Hunter Nemechek | 19 | 18 | 14.0 |
| 5 | Kyle Larson | 3 | 3 | 2.0 |
| 6 | Erik Jones | 7 | 7 | 1.0 |
| 7 | Chris Buescher | 8 | 8 | 1.0 |
| 8 | Ross Chastain | 17 | 19 | 11.0 |
| 9 | Ty Gibbs | 10 | 10 | 1.0 |
| 10 | Ryan Blaney | 2 | 2 | 8.0 |
| 11 | Chase Elliott | 5 | 5 | 6.0 |
| 12 | Chase Briscoe | 4 | 4 | 8.0 |
| 13 | Daniel Suarez | 13 | 12 | 1.0 |
| 14 | Austin Cindric | 12 | 13 | 1.0 |
| 15 | Ricky Stenhouse Jr. | 23 | 22 | 7.0 |
| 16 | Riley Herbst | 26 | 25 | 9.0 |
| 17 | Michael McDowell | 18 | 17 | 0.0 |
| 18 | Austin Hill | 33 | 30 | 12.0 |
| 19 | Todd Gilliland | 30 | 32 | 13.0 |
| 20 | Carson Hocevar | 20 | 21 | 1.0 |
| 21 | Bubba Wallace | 14 | 15 | 6.0 |
| 22 | AJ Allmendinger | 21 | 20 | 2.0 |
| 23 | Connor Zilisch | 36 | 35 | 12.0 |
| 24 | Cole Custer | 29 | 27 | 3.0 |
| 25 | Austin Dillon | 22 | 23 | 2.0 |
| 26 | Christopher Bell | 16 | 16 | 10.0 |
| 27 | Alex Bowman | 15 | 14 | 13.0 |
| 28 | Ryan Preece | 25 | 28 | 0.0 |
| 29 | Daniel Dye | 37 | 37 | 8.0 |
| 30 | Cody Ware | 38 | 38 | 8.0 |
| 31 | Shane van Gisbergen | 24 | 24 | 7.0 |
| 32 | Ty Dillon | 31 | 33 | 1.0 |
| 33 | Josh Berry | 32 | 31 | 2.0 |
| 34 | Joey Logano | 11 | 11 | 23.0 |
| 35 | Noah Gragson | 34 | 34 | 1.0 |
| 36 | Casey Mears | 35 | 36 | 0.0 |
| 37 | Zane Smith | 28 | 26 | 11.0 |
| 38 | Brad Keselowski | 27 | 29 | 9.0 |
Pre-qual MAE 6.11
Post-qual MAE 5.89
NASCAR Cup Series at Michigan
Jun 07, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Denny Hamlin | 1 | 1 | 0.0 |
| 2 | Erik Jones | 7 | 7 | 5.0 |
| 3 | Bubba Wallace | 14 | 13 | 10.0 |
| 4 | Kyle Larson | 3 | 3 | 1.0 |
| 5 | Carson Hocevar | 17 | 14 | 9.0 |
| 6 | Daniel Suarez | 11 | 11 | 5.0 |
| 7 | Joey Logano | 12 | 12 | 5.0 |
| 8 | Ryan Blaney | 2 | 2 | 6.0 |
| 9 | Chris Buescher | 8 | 8 | 1.0 |
| 10 | Chase Briscoe | 4 | 4 | 6.0 |
| 11 | Austin Cindric | 13 | 15 | 4.0 |
| 12 | Cole Custer | 30 | 27 | 15.0 |
| 13 | Riley Herbst | 23 | 21 | 8.0 |
| 14 | John Hunter Nemechek | 20 | 20 | 6.0 |
| 15 | Josh Berry | 32 | 34 | 19.0 |
| 16 | Ross Chastain | 15 | 17 | 1.0 |
| 17 | AJ Allmendinger | 21 | 22 | 5.0 |
| 18 | William Byron | 9 | 9 | 9.0 |
| 19 | Alex Bowman | 16 | 18 | 1.0 |
| 20 | Austin Hill | 35 | 33 | 13.0 |
| 21 | J.J. Yeley | 37 | 37 | 16.0 |
| 22 | Todd Gilliland | 29 | 32 | 10.0 |
| 23 | Cody Ware | 36 | 36 | 13.0 |
| 24 | Ty Dillon | 31 | 30 | 6.0 |
| 25 | Ty Gibbs | 10 | 10 | 15.0 |
| 26 | Michael McDowell | 19 | 19 | 7.0 |
| 27 | Noah Gragson | 33 | 31 | 4.0 |
| 28 | Ryan Preece | 22 | 23 | 5.0 |
| 29 | Ricky Stenhouse Jr. | 25 | 25 | 4.0 |
| 30 | Shane van Gisbergen | 26 | 29 | 1.0 |
| 31 | Christopher Bell | 18 | 16 | 15.0 |
| 32 | Chase Elliott | 5 | 5 | 27.0 |
| 33 | Zane Smith | 28 | 26 | 7.0 |
| 34 | Brad Keselowski | 27 | 28 | 6.0 |
| 35 | Tyler Reddick | 6 | 6 | 29.0 |
| 36 | Austin Dillon | 24 | 24 | 12.0 |
| 37 | Connor Zilisch | 34 | 35 | 2.0 |
Pre-qual MAE 8.59
Post-qual MAE 8.32
NASCAR Cup Series at Nashville
May 31, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Denny Hamlin | 1 | 1 | 0.0 |
| 2 | Christopher Bell | 16 | 13 | 11.0 |
| 3 | Chase Briscoe | 4 | 5 | 2.0 |
| 4 | Ricky Stenhouse Jr. | 23 | 21 | 17.0 |
| 5 | Shane van Gisbergen | 24 | 20 | 15.0 |
| 6 | Tyler Reddick | 6 | 4 | 2.0 |
| 7 | Chase Elliott | 5 | 6 | 1.0 |
| 8 | Ryan Blaney | 2 | 2 | 6.0 |
| 9 | Zane Smith | 29 | 25 | 16.0 |
| 10 | Carson Hocevar | 20 | 18 | 8.0 |
| 11 | Erik Jones | 7 | 7 | 4.0 |
| 12 | Ty Dillon | 32 | 33 | 21.0 |
| 13 | Ty Gibbs | 10 | 9 | 4.0 |
| 14 | Joey Logano | 11 | 11 | 3.0 |
| 15 | Michael McDowell | 18 | 17 | 2.0 |
| 16 | Noah Gragson | 35 | 34 | 18.0 |
| 17 | Riley Herbst | 26 | 27 | 10.0 |
| 18 | Austin Dillon | 22 | 26 | 8.0 |
| 19 | Daniel Suarez | 13 | 12 | 7.0 |
| 20 | Todd Gilliland | 31 | 31 | 11.0 |
| 21 | Cole Custer | 30 | 30 | 9.0 |
| 22 | Cody Ware | 37 | 36 | 14.0 |
| 23 | Kyle Larson | 3 | 3 | 20.0 |
| 24 | John Hunter Nemechek | 19 | 22 | 2.0 |
| 25 | Corey Heim | 27 | 29 | 4.0 |
| 26 | Austin Cindric | 12 | 16 | 10.0 |
| 27 | Austin Hill | 34 | 32 | 5.0 |
| 28 | Chad Finchum | 38 | 38 | 10.0 |
| 29 | Chris Buescher | 8 | 10 | 19.0 |
| 30 | William Byron | 9 | 8 | 22.0 |
| 31 | Josh Berry | 33 | 35 | 4.0 |
| 32 | Bubba Wallace | 14 | 14 | 18.0 |
| 33 | Alex Bowman | 15 | 15 | 18.0 |
| 34 | Brad Keselowski | 28 | 24 | 10.0 |
| 35 | AJ Allmendinger | 21 | 19 | 16.0 |
| 36 | Ryan Preece | 25 | 28 | 8.0 |
| 37 | Ross Chastain | 17 | 23 | 14.0 |
| 38 | Connor Zilisch | 36 | 37 | 1.0 |
Pre-qual MAE 10.21
Post-qual MAE 9.74
NASCAR Cup Series at Charlotte
May 24, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Daniel Suarez | 13 | 12 | 11.0 |
| 2 | Christopher Bell | 16 | 16 | 14.0 |
| 3 | Denny Hamlin | 1 | 1 | 2.0 |
| 4 | Tyler Reddick | 6 | 5 | 1.0 |
| 5 | Kyle Larson | 3 | 3 | 2.0 |
| 6 | Ty Gibbs | 10 | 9 | 3.0 |
| 7 | Ryan Blaney | 2 | 2 | 5.0 |
| 8 | Joey Logano | 11 | 13 | 5.0 |
| 9 | William Byron | 9 | 11 | 2.0 |
| 10 | Zane Smith | 29 | 26 | 16.0 |
| 11 | Shane van Gisbergen | 24 | 19 | 8.0 |
| 12 | Ricky Stenhouse Jr. | 23 | 25 | 13.0 |
| 13 | Erik Jones | 7 | 8 | 5.0 |
| 14 | Michael McDowell | 18 | 14 | 0.0 |
| 15 | Brad Keselowski | 28 | 29 | 14.0 |
| 16 | Cole Custer | 30 | 30 | 14.0 |
| 17 | Alex Bowman | 15 | 17 | 0.0 |
| 18 | AJ Allmendinger | 21 | 20 | 2.0 |
| 19 | Corey Heim | 27 | 32 | 13.0 |
| 20 | Todd Gilliland | 31 | 31 | 11.0 |
| 21 | Riley Herbst | 26 | 27 | 6.0 |
| 22 | Bubba Wallace | 14 | 15 | 7.0 |
| 23 | Carson Hocevar | 20 | 23 | 0.0 |
| 24 | Noah Gragson | 35 | 34 | 10.0 |
| 25 | Ty Dillon | 32 | 35 | 10.0 |
| 26 | John Hunter Nemechek | 19 | 18 | 8.0 |
| 27 | Austin Hill | 34 | 28 | 1.0 |
| 28 | Cody Ware | 37 | 37 | 9.0 |
| 29 | Josh Berry | 33 | 36 | 7.0 |
| 30 | Chris Buescher | 8 | 7 | 23.0 |
| 31 | Katherine Legge | 38 | 38 | 7.0 |
| 32 | Austin Dillon | 22 | 21 | 11.0 |
| 33 | Ryan Preece | 25 | 24 | 9.0 |
| 34 | Chase Briscoe | 4 | 4 | 30.0 |
| 35 | Ross Chastain | 17 | 22 | 13.0 |
| 36 | Timmy Hill | 39 | 39 | 3.0 |
| 37 | Chase Elliott | 5 | 6 | 31.0 |
| 38 | Austin Cindric | 12 | 10 | 28.0 |
| 39 | Connor Zilisch | 36 | 33 | 6.0 |
NASCAR Cup Series All Star Race
May 17, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Denny Hamlin | 1 | 1 | 0.0 |
| 2 | Chase Briscoe | 4 | 2 | 0.0 |
| 3 | Erik Jones | 6 | 6 | 3.0 |
| 4 | Austin Dillon | 19 | 16 | 12.0 |
| 5 | Connor Zilisch | 26 | 17 | 12.0 |
| 6 | Austin Cindric | 11 | 9 | 3.0 |
| 7 | William Byron | 7 | 7 | 0.0 |
| 8 | Michael McDowell | 17 | 14 | 6.0 |
| 9 | Alex Bowman | 13 | 12 | 3.0 |
| 10 | Brad Keselowski | 21 | 22 | 12.0 |
| 11 | Noah Gragson | 25 | 24 | 13.0 |
| 12 | AJ Allmendinger | 18 | 21 | 9.0 |
| 13 | Ryan Blaney | 2 | 3 | 10.0 |
| 14 | Carson Hocevar | 14 | 15 | 1.0 |
| 15 | Ty Dillon | 23 | 23 | 8.0 |
| 16 | Ricky Stenhouse Jr. | 20 | 20 | 4.0 |
| 17 | Kyle Busch | 16 | 19 | 2.0 |
| 18 | Josh Berry | 24 | 26 | 8.0 |
| 19 | Shane van Gisbergen | 22 | 25 | 6.0 |
| 20 | Bubba Wallace | 12 | 11 | 9.0 |
| 21 | Daniel Suarez | 10 | 13 | 8.0 |
| 22 | Tyler Reddick | 5 | 4 | 18.0 |
| 23 | Christopher Bell | 15 | 18 | 5.0 |
| 24 | Ty Gibbs | 8 | 10 | 14.0 |
| 25 | Joey Logano | 9 | 8 | 17.0 |
| 26 | Kyle Larson | 3 | 5 | 21.0 |
NASCAR Cup Series at Watkins Glen
May 10, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Shane van Gisbergen | 17 | 5 | 4.0 |
| 2 | Michael McDowell | 7 | 1 | 1.0 |
| 3 | Ty Gibbs | 18 | 15 | 12.0 |
| 4 | Chase Briscoe | 2 | 2 | 2.0 |
| 5 | Tyler Reddick | 4 | 4 | 1.0 |
