NASCAR Results

Prediction accuracy for recent races

NASCAR Cup Series at Charlotte Oct 11, 2026
Finish Driver Pre Qualifying Post Qualifying Prediction Error ⓘ
1 Chase Briscoe 10 9 8.0
2 Christopher Bell 5 6 4.0
3 Ryan Blaney 6 5 2.0
4 Josh Berry 23 24 20.0
5 Denny Hamlin 1 1 4.0
6 Kyle Larson 4 4 2.0
7 Shane van Gisbergen 29 23 16.0
8 Tyler Reddick 9 8 0.0
9 Joey Logano 3 3 6.0
10 Chris Buescher 15 15 5.0
11 Corey Heim 22 25 14.0
12 Chase Elliott 2 2 10.0
13 Daniel Suarez 13 13 0.0
14 Carson Hocevar 16 16 2.0
15 Ryan Preece 21 21 6.0
16 Ross Chastain 17 20 4.0
17 Austin Cindric 18 17 0.0
18 Riley Herbst 34 31 13.0
19 Michael McDowell 36 32 13.0
20 Zane Smith 32 34 14.0
21 Connor Zilisch 35 37 16.0
22 Todd Gilliland 25 26 4.0
23 Ricky Stenhouse Jr. 26 28 5.0
24 Erik Jones 11 11 13.0
25 Noah Gragson 31 30 5.0
26 Austin Dillon 12 12 14.0
27 Cole Custer 28 29 2.0
28 AJ Allmendinger 24 22 6.0
29 Brad Keselowski 8 10 19.0
30 Ty Dillon 30 33 3.0
31 Cody Ware 39 38 7.0
32 Austin Hill 37 35 3.0
33 B.J. McLeod — — —
34 Ty Gibbs 14 14 20.0
35 John Hunter Nemechek 27 27 8.0
36 Gray Gaulding — — —
37 Bubba Wallace 19 18 19.0
38 Alex Bowman 20 19 19.0
39 William Byron 7 7 32.0
Pre-qual MAE 9.14
Post-qual MAE 9.14