NASCAR Results

Prediction accuracy for recent races

NASCAR Cup Series at Iowa Aug 09, 2026
Finish Driver Pre Qualifying Post Qualifying Prediction Error ⓘ
1 Ty Gibbs 14 12 11.0
2 Christopher Bell 5 6 4.0
3 Ryan Blaney 6 5 2.0
4 Josh Berry 23 19 15.0
5 Denny Hamlin 1 1 4.0
6 Chase Briscoe 10 13 7.0
7 Ross Chastain 17 14 7.0
8 AJ Allmendinger 24 25 17.0
9 William Byron 7 9 0.0
10 Austin Dillon 12 11 1.0
11 Connor Zilisch 35 24 13.0
12 Bubba Wallace 19 20 8.0
13 Chris Buescher 15 18 5.0
14 Joey Logano 3 2 12.0
15 Chase Elliott 2 4 11.0
16 Zane Smith 32 29 13.0
17 Noah Gragson 31 27 10.0
18 Ricky Stenhouse Jr. 26 22 4.0
19 John Hunter Nemechek 27 26 7.0
20 Ryan Preece 21 27 7.0
21 Riley Herbst 34 35 14.0
22 Todd Gilliland 25 21 1.0
23 Daniel Suarez 13 17 6.0
24 Ty Dillon 30 33 9.0
25 Michael McDowell 36 30 5.0
26 Austin Hill 37 36 10.0
27 Brad Keselowski 8 7 20.0
28 Cole Custer 28 34 6.0
29 Austin Cindric 18 15 14.0
30 Shane van Gisbergen 29 31 1.0
31 Carson Hocevar 16 16 15.0
32 Cody Ware 39 38 6.0
33 Kyle Larson 4 3 30.0
34 Alex Bowman 20 23 11.0
35 Erik Jones 11 10 25.0
36 Tyler Reddick 9 8 28.0
Pre-qual MAE 10.58
Post-qual MAE 9.97