Dutch Grand Prix — Predicted Outcome
Circuit Park Zandvoort · August 23, 2026 · Road Course
1
Max Verstappen
Pre-qual P1
Winner
2
Lewis Hamilton★
Pre-qual P2
Runner-up
3
Oscar Piastri
Pre-qual P3
Third
Full Grid Predictions
| # | Driver | Pre Qualifying | Post Qualifying |
|---|---|---|---|
| 1 | Max Verstappen | 1 | — |
| 2 | Lewis Hamilton★ | 2 | — |
| 3 | Oscar Piastri | 3 | — |
| 4 | Lando Norris★ | 4 | — |
| 5 | Charles Leclerc★ | 5 | — |
| 6 | Valtteri Bottas | 6 | — |
| 7 | Fernando Alonso | 7 | — |
| 8 | Sergio Pérez | 8 | — |
| 9 | George Russell★ | 9 | — |
| 10 | Carlos Sainz | 10 | — |
| 11 | Andrea Kimi Antonelli★ | 11 | — |
| 12 | Pierre Gasly | 12 | — |
| 13 | Isack Hadjar | 13 | — |
| 14 | Arvid Lindblad | 14 | — |
| 15 | Alexander Albon | 15 | — |
| 16 | Esteban Ocon | 16 | — |
| 17 | Oliver Bearman | 17 | — |
| 18 | Liam Lawson | 18 | — |
| 19 | Nico Hülkenberg | 19 | — |
| 20 | Lance Stroll | 20 | — |
| 21 | Gabriel Bortoleto | 21 | — |
| 22 | Franco Colapinto | 22 | — |
★ Currently top 5 in the championship