F1 Results

Prediction accuracy for recent races

1
Max Verstappen★
Predicted P1
Winner
2
Charles Leclerc★
Predicted P5
Runner-up
3
Andrea Kimi Antonelli★
Predicted P11
Third

Marina Bay Street Circuit Oct 11, 2026
Finish Driver Pre Qualifying Post Qualifying Prediction Error ⓘ
1 Max Verstappen★ 1 — 0.0
2 Charles Leclerc★ 5 — 3.0
3 Andrea Kimi Antonelli★ 11 — 8.0
4 Lando Norris 4 — 0.0
5 Oscar Piastri 3 — 2.0
6 Lewis Hamilton★ 2 — 4.0
7 Liam Lawson 18 — 11.0
8 Nico Hülkenberg 19 — 11.0
9 George Russell★ 9 — 0.0
10 Isack Hadjar 13 — 3.0
11 Pierre Gasly 12 — 1.0
12 Oliver Bearman 17 — 5.0
13 Esteban Ocon 16 — 3.0
14 Carlos Sainz 10 — 4.0
15 Arvid Lindblad 14 — 1.0
16 Fernando Alonso 7 — 9.0
17 Sergio Pérez 8 — 9.0
18 Alexander Albon 15 — 3.0
19 Valtteri Bottas 6 — 13.0
20 Lance Stroll 20 — 0.0
21 Franco Colapinto 22 — 1.0
22 Gabriel Bortoleto 21 — 1.0
★ Currently top 5 in the championship
Pre-qual MAE 4.18
Post-qual MAE —