F1 Results
Prediction accuracy for recent races
1
Lando Norris★
Predicted P2
Winner
2
Max Verstappen
Predicted P3
Runner-up
3
Andrea Kimi Antonelli★
Predicted P6
Third
1
Andrea Kimi Antonelli★
Predicted P6
Winner
2
Charles Leclerc★
Predicted P5
Runner-up
3
Max Verstappen
Predicted P1
Third
1
Charles Leclerc★
Predicted P4
Winner
2
George Russell★
Predicted P2
Runner-up
3
Lewis Hamilton★
Predicted P3
Third
1
George Russell★
Predicted P6
Winner
2
Max Verstappen
Predicted P2
Runner-up
3
Andrea Kimi Antonelli★
Predicted P7
Third
1
Lewis Hamilton
Predicted P2
Winner
2
George Russell
Predicted P1
Runner-up
3
Lando Norris
Predicted P6
Third
1
Andrea Kimi Antonelli
Predicted P1
Winner
2
Lewis Hamilton
Predicted P2
Runner-up
3
Pierre Gasly
Predicted P9
Third
1
Andrea Kimi Antonelli
Predicted P1
Winner
2
Lewis Hamilton
Predicted P3
Runner-up
3
Max Verstappen
Predicted P6
Third
1
Andrea Kimi Antonelli
Predicted P1
Winner
2
Lando Norris
Predicted P6
Runner-up
3
Oscar Piastri
Predicted P7
Third
1
Andrea Kimi Antonelli
Predicted P2
Winner
2
Oscar Piastri
Predicted P3
Runner-up
3
Charles Leclerc
Predicted P5
Third
1
Andrea Kimi Antonelli
Predicted P2
Winner
2
George Russell
Predicted P1
Runner-up
3
Lewis Hamilton
Predicted P3
Third
1
George Russell
Predicted P2
Winner
2
Andrea Kimi Antonelli
Predicted P1
Runner-up
3
Charles Leclerc
Predicted P3
Third
1
Max Verstappen
Predicted P1
Winner
2
Oscar Piastri
Predicted P3
Runner-up
3
Lando Norris
Predicted P4
Third
1
Max Verstappen
No prediction
Winner
2
Oscar Piastri
No prediction
Runner-up
3
Carlos Sainz
No prediction
Third
1
Max Verstappen
No prediction
Winner
2
George Russell
No prediction
Runner-up
3
Andrea Kimi Antonelli
No prediction
Third
1
Lando Norris
No prediction
Winner
2
Andrea Kimi Antonelli
No prediction
Runner-up
3
Max Verstappen
No prediction
Third
1
Lando Norris
No prediction
Winner
2
Charles Leclerc
No prediction
Runner-up
3
Max Verstappen
No prediction
Third
1
Max Verstappen
No prediction
Winner
2
Lando Norris
No prediction
Runner-up
3
Charles Leclerc
No prediction
Third
1
George Russell
No prediction
Winner
2
Max Verstappen
No prediction
Runner-up
3
Lando Norris
No prediction
Third
1
Max Verstappen
No prediction
Winner
2
George Russell
No prediction
Runner-up
3
Carlos Sainz
No prediction
Third
1
Max Verstappen
No prediction
Winner
2
Lando Norris
No prediction
Runner-up
3
Oscar Piastri
No prediction
Third
Hungaroring
Jul 26, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Lando Norris★ | 4 | 2 | 1.0 |
| 2 | Max Verstappen | 1 | 3 | 1.0 |
| 3 | Andrea Kimi Antonelli★ | 11 | 6 | 3.0 |
| 4 | Charles Leclerc★ | 5 | 5 | 1.0 |
| 5 | Lewis Hamilton★ | 2 | 1 | 4.0 |
| 6 | Isack Hadjar | 13 | 8 | 2.0 |
| 7 | George Russell★ | 9 | 7 | 0.0 |
| 8 | Liam Lawson | 18 | 15 | 7.0 |
| 9 | Nico Hülkenberg | 19 | 14 | 5.0 |
| 10 | Arvid Lindblad | 14 | 9 | 1.0 |
| 11 | Gabriel Bortoleto | 21 | 21 | 10.0 |
| 12 | Pierre Gasly | 12 | 11 | 1.0 |
| 13 | Lance Stroll | 20 | 22 | 9.0 |
| 14 | Fernando Alonso | 7 | 10 | 4.0 |
| 15 | Franco Colapinto | 22 | 20 | 5.0 |
| 16 | Esteban Ocon | 16 | 17 | 1.0 |
| 17 | Alexander Albon | 15 | 18 | 1.0 |
| 18 | Carlos Sainz | 10 | 12 | 6.0 |
| 19 | Oliver Bearman | 17 | 19 | 0.0 |
| 20 | Oscar Piastri | 3 | 4 | 16.0 |
| 21 | Sergio Pérez | 8 | 16 | 5.0 |
| 22 | Valtteri Bottas | 6 | 13 | 9.0 |
★ Currently top 5 in the championship
Pre-qual MAE 6.27
Post-qual MAE 4.18
Circuit de Spa-Francorchamps
Jul 19, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli★ | 11 | 6 | 5.0 |
| 2 | Charles Leclerc★ | 5 | 5 | 3.0 |
| 3 | Max Verstappen | 1 | 1 | 2.0 |
| 4 | Lewis Hamilton★ | 2 | 3 | 1.0 |
| 5 | Oscar Piastri | 3 | 4 | 1.0 |
| 6 | Isack Hadjar | 13 | 9 | 3.0 |
| 7 | Lando Norris★ | 4 | 2 | 5.0 |
| 8 | Gabriel Bortoleto | 21 | 16 | 8.0 |
| 9 | Arvid Lindblad | 14 | 8 | 1.0 |
| 10 | Franco Colapinto | 22 | 21 | 11.0 |
| 11 | Pierre Gasly | 12 | 11 | 0.0 |
| 12 | Liam Lawson | 18 | 15 | 3.0 |
| 13 | Nico Hülkenberg | 19 | 20 | 7.0 |
| 14 | Oliver Bearman | 17 | 18 | 4.0 |
| 15 | Alexander Albon | 15 | 17 | 2.0 |
| 16 | Carlos Sainz | 10 | 12 | 4.0 |
| 17 | Esteban Ocon | 16 | 19 | 2.0 |
| 18 | Valtteri Bottas | 6 | 10 | 8.0 |
| 19 | Fernando Alonso | 7 | 14 | 5.0 |
| 20 | Lance Stroll | 20 | 22 | 2.0 |
| 21 | Sergio Pérez | 8 | 13 | 8.0 |
| 22 | George Russell★ | 9 | 7 | 15.0 |
★ Currently top 5 in the championship
Pre-qual MAE 6.00
Post-qual MAE 4.55
Silverstone Circuit
Jul 05, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Charles Leclerc★ | 6 | 4 | 3.0 |
| 2 | George Russell★ | 1 | 2 | 0.0 |
| 3 | Lewis Hamilton★ | 3 | 3 | 0.0 |
| 4 | Lando Norris★ | 8 | 8 | 4.0 |
| 5 | Isack Hadjar | 7 | 6 | 1.0 |
| 6 | Liam Lawson | 10 | 9 | 3.0 |
| 7 | Arvid Lindblad | 11 | 10 | 3.0 |
| 8 | Gabriel Bortoleto | 15 | 12 | 4.0 |
| 9 | Franco Colapinto | 12 | 16 | 7.0 |
| 10 | Pierre Gasly | 9 | 11 | 1.0 |
| 11 | Oscar Piastri | 5 | 7 | 4.0 |
| 12 | Oliver Bearman | 17 | 17 | 5.0 |
| 13 | Esteban Ocon | 13 | 15 | 2.0 |
| 14 | Sergio Pérez | 20 | 20 | 6.0 |
| 15 | Andrea Kimi Antonelli★ | 2 | 1 | 14.0 |
| 16 | Valtteri Bottas | 22 | 21 | 5.0 |
| 17 | Carlos Sainz | 14 | 13 | 4.0 |
| 18 | Fernando Alonso | 18 | 19 | 1.0 |
| 19 | Lance Stroll | 21 | 22 | 3.0 |
| 20 | Max Verstappen | 4 | 5 | 15.0 |
| 21 | Alexander Albon | 19 | 18 | 3.0 |
| 22 | Nico Hülkenberg | 16 | 14 | 8.0 |
★ Currently top 5 in the championship
Pre-qual MAE 4.36
Post-qual MAE 4.36
Red Bull Ring
Jun 28, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | George Russell★ | 6 | 6 | 5.0 |
| 2 | Max Verstappen | 2 | 2 | 0.0 |
| 3 | Andrea Kimi Antonelli★ | 7 | 7 | 4.0 |
| 4 | Oscar Piastri★ | 4 | 4 | 0.0 |
| 5 | Lewis Hamilton★ | 1 | 1 | 4.0 |
| 6 | Isack Hadjar | 8 | 8 | 2.0 |
| 7 | Lando Norris★ | 5 | 5 | 2.0 |
| 8 | Charles Leclerc | 3 | 3 | 5.0 |
| 9 | Liam Lawson | 11 | 11 | 2.0 |
| 10 | Arvid Lindblad | 10 | 10 | 0.0 |
| 11 | Gabriel Bortoleto | 18 | 18 | 7.0 |
| 12 | Nico Hülkenberg | 17 | 17 | 5.0 |
| 13 | Pierre Gasly | 9 | 9 | 4.0 |
| 14 | Oliver Bearman | 16 | 16 | 2.0 |
| 15 | Franco Colapinto | 12 | 12 | 3.0 |
| 16 | Esteban Ocon | 15 | 15 | 1.0 |
| 17 | Alexander Albon | 14 | 14 | 3.0 |
| 18 | Fernando Alonso | 19 | 19 | 1.0 |
| 19 | Lance Stroll | 22 | 22 | 3.0 |
| 20 | Carlos Sainz | 13 | 13 | 7.0 |
| 21 | Sergio Pérez | 21 | 21 | 0.0 |
| 22 | Valtteri Bottas | 20 | 20 | 2.0 |
★ Currently top 5 in the championship
Pre-qual MAE 2.82
Post-qual MAE 2.82
Circuit de Barcelona-Catalunya
Jun 14, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Lewis Hamilton | 3 | 2 | 1.0 |
| 2 | George Russell | 1 | 1 | 1.0 |
| 3 | Lando Norris | 8 | 6 | 3.0 |
| 4 | Max Verstappen | 5 | 4 | 0.0 |
| 5 | Oscar Piastri | 4 | 5 | 0.0 |
| 6 | Isack Hadjar | 9 | 7 | 1.0 |
| 7 | Pierre Gasly | 7 | 10 | 3.0 |
| 8 | Liam Lawson | 10 | 9 | 1.0 |
| 9 | Arvid Lindblad | 12 | 11 | 2.0 |
| 10 | Franco Colapinto | 13 | 13 | 3.0 |
| 11 | Gabriel Bortoleto | 15 | 14 | 3.0 |
| 12 | Carlos Sainz | 11 | 15 | 3.0 |
| 13 | Esteban Ocon | 14 | 17 | 4.0 |
| 14 | Sergio Pérez | 18 | 18 | 4.0 |
| 15 | Charles Leclerc | 6 | 8 | 7.0 |
| 16 | Andrea Kimi Antonelli | 2 | 3 | 13.0 |
| 17 | Oliver Bearman | 16 | 16 | 1.0 |
| 18 | Alexander Albon | 20 | 19 | 1.0 |
| 19 | Fernando Alonso | 19 | 20 | 1.0 |
| 20 | Nico Hülkenberg | 17 | 12 | 8.0 |
| 21 | Valtteri Bottas | 22 | 21 | 0.0 |
| 22 | Lance Stroll | 21 | 22 | 0.0 |
Pre-qual MAE 2.82
Post-qual MAE 2.73
Circuit de Monaco
Jun 07, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 1 | 1 | 0.0 |
| 2 | Lewis Hamilton | 2 | 2 | 0.0 |
| 3 | Pierre Gasly | 8 | 9 | 6.0 |
| 4 | Isack Hadjar | 9 | 6 | 2.0 |
| 5 | Oscar Piastri | 6 | 7 | 2.0 |
| 6 | Liam Lawson | 11 | 10 | 4.0 |
| 7 | Arvid Lindblad | 14 | 14 | 7.0 |
| 8 | Alexander Albon | 17 | 13 | 5.0 |
| 9 | Esteban Ocon | 13 | 17 | 8.0 |
| 10 | Fernando Alonso | 18 | 20 | 10.0 |
| 11 | Gabriel Bortoleto | 15 | 16 | 5.0 |
| 12 | George Russell | 3 | 5 | 7.0 |
| 13 | Nico Hülkenberg | 19 | 15 | 2.0 |
| 14 | Franco Colapinto | 10 | 12 | 2.0 |
| 15 | Sergio Pérez | 20 | 19 | 4.0 |
| 16 | Carlos Sainz | 12 | 11 | 5.0 |
| 17 | Charles Leclerc | 4 | 4 | 13.0 |
| 18 | Lance Stroll | 21 | 22 | 4.0 |
| 19 | Lando Norris | 7 | 8 | 11.0 |
| 20 | Oliver Bearman | 16 | 18 | 2.0 |
| 21 | Valtteri Bottas | 22 | 21 | 0.0 |
| 22 | Max Verstappen | 5 | 3 | 19.0 |
Pre-qual MAE 5.73
Post-qual MAE 5.36
Circuit Gilles Villeneuve
May 24, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 1 | 1 | 0.0 |
| 2 | Lewis Hamilton | 2 | 3 | 1.0 |
| 3 | Max Verstappen | 5 | 6 | 3.0 |
| 4 | Charles Leclerc | 4 | 7 | 3.0 |
| 5 | Isack Hadjar | 9 | 8 | 3.0 |
| 6 | Franco Colapinto | 10 | 9 | 3.0 |
| 7 | Liam Lawson | 11 | 11 | 4.0 |
| 8 | Pierre Gasly | 8 | 10 | 2.0 |
| 9 | Carlos Sainz | 12 | 13 | 4.0 |
| 10 | Oliver Bearman | 16 | 17 | 7.0 |
| 11 | Oscar Piastri | 6 | 4 | 7.0 |
| 12 | Nico Hülkenberg | 19 | 16 | 4.0 |
| 13 | Gabriel Bortoleto | 15 | 14 | 1.0 |
| 14 | Esteban Ocon | 13 | 15 | 1.0 |
| 15 | Lance Stroll | 21 | 21 | 6.0 |
| 16 | Valtteri Bottas | 22 | 22 | 6.0 |
| 17 | Sergio Pérez | 20 | 20 | 3.0 |
| 18 | Lando Norris | 7 | 5 | 13.0 |
| 19 | George Russell | 3 | 2 | 17.0 |
| 20 | Fernando Alonso | 18 | 19 | 1.0 |
| 21 | Alexander Albon | 17 | 18 | 3.0 |
| 22 | Arvid Lindblad | 14 | 12 | 10.0 |
Pre-qual MAE 4.27
Post-qual MAE 4.64
Miami International Autodrome
May 03, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 1 | 1 | 0.0 |
| 2 | Lando Norris | 7 | 6 | 4.0 |
| 3 | Oscar Piastri | 6 | 7 | 4.0 |
| 4 | George Russell | 3 | 4 | 0.0 |
| 5 | Max Verstappen | 5 | 2 | 3.0 |
| 6 | Lewis Hamilton | 2 | 5 | 1.0 |
| 7 | Franco Colapinto | 10 | 9 | 2.0 |
| 8 | Charles Leclerc | 4 | 3 | 5.0 |
| 9 | Carlos Sainz | 12 | 11 | 2.0 |
| 10 | Alexander Albon | 17 | 16 | 6.0 |
| 11 | Oliver Bearman | 16 | 13 | 2.0 |
| 12 | Gabriel Bortoleto | 15 | 19 | 7.0 |
| 13 | Esteban Ocon | 13 | 12 | 1.0 |
| 14 | Arvid Lindblad | 14 | 15 | 1.0 |
| 15 | Fernando Alonso | 18 | 18 | 3.0 |
| 16 | Sergio Pérez | 20 | 21 | 5.0 |
| 17 | Lance Stroll | 21 | 20 | 3.0 |
| 18 | Valtteri Bottas | 22 | 22 | 4.0 |
| 19 | Nico Hülkenberg | 19 | 14 | 5.0 |
| 20 | Liam Lawson | 11 | 10 | 10.0 |
| 21 | Pierre Gasly | 8 | 8 | 13.0 |
| 22 | Isack Hadjar | 9 | 17 | 5.0 |
Pre-qual MAE 4.00
Post-qual MAE 3.91
Suzuka Circuit
Mar 29, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 2 | 2 | 1.0 |
| 2 | Oscar Piastri | 4 | 3 | 1.0 |
| 3 | Charles Leclerc | 6 | 5 | 2.0 |
| 4 | George Russell | 1 | 1 | 3.0 |
| 5 | Lando Norris | 8 | 6 | 1.0 |
| 6 | Lewis Hamilton | 3 | 4 | 2.0 |
| 7 | Pierre Gasly | 7 | 7 | 0.0 |
| 8 | Max Verstappen | 5 | 8 | 0.0 |
| 9 | Liam Lawson | 10 | 11 | 2.0 |
| 10 | Esteban Ocon | 14 | 13 | 3.0 |
| 11 | Nico Hülkenberg | 17 | 16 | 5.0 |
| 12 | Isack Hadjar | 9 | 9 | 3.0 |
| 13 | Gabriel Bortoleto | 15 | 12 | 1.0 |
| 14 | Arvid Lindblad | 12 | 10 | 4.0 |
| 15 | Carlos Sainz | 11 | 14 | 1.0 |
| 16 | Franco Colapinto | 13 | 15 | 1.0 |
| 17 | Sergio Pérez | 18 | 18 | 1.0 |
| 18 | Fernando Alonso | 19 | 20 | 2.0 |
| 19 | Valtteri Bottas | 22 | 21 | 2.0 |
| 20 | Alexander Albon | 20 | 19 | 1.0 |
| 21 | Lance Stroll | 21 | 22 | 1.0 |
| 22 | Oliver Bearman | 16 | 17 | 5.0 |
Pre-qual MAE 2.45
Post-qual MAE 1.91
Shanghai International Circuit
Mar 15, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 2 | 2 | 1.0 |
| 2 | George Russell | 1 | 1 | 1.0 |
| 3 | Lewis Hamilton | 3 | 3 | 0.0 |
| 4 | Charles Leclerc | 6 | 5 | 1.0 |
| 5 | Oliver Bearman | 16 | 12 | 7.0 |
| 6 | Pierre Gasly | 7 | 7 | 1.0 |
| 7 | Liam Lawson | 10 | 10 | 3.0 |
| 8 | Isack Hadjar | 9 | 9 | 1.0 |
| 9 | Carlos Sainz | 11 | 15 | 6.0 |
| 10 | Franco Colapinto | 13 | 11 | 1.0 |
| 11 | Nico Hülkenberg | 17 | 16 | 5.0 |
| 12 | Arvid Lindblad | 12 | 13 | 1.0 |
| 13 | Valtteri Bottas | 22 | 22 | 9.0 |
| 14 | Esteban Ocon | 14 | 14 | 0.0 |
| 15 | Sergio Pérez | 18 | 20 | 5.0 |
| 16 | Max Verstappen | 5 | 6 | 10.0 |
| 17 | Fernando Alonso | 19 | 18 | 1.0 |
| 18 | Lance Stroll | 21 | 21 | 3.0 |
| 19 | Oscar Piastri | 4 | 4 | 15.0 |
| 20 | Lando Norris | 8 | 8 | 12.0 |
| 21 | Gabriel Bortoleto | 15 | 17 | 4.0 |
| 22 | Alexander Albon | 20 | 19 | 3.0 |
Pre-qual MAE 4.27
Post-qual MAE 4.09
Albert Park Grand Prix Circuit
Mar 08, 2026
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | George Russell | 3 | 2 | 1.0 |
| 2 | Andrea Kimi Antonelli | 1 | 1 | 1.0 |
| 3 | Charles Leclerc | 4 | 3 | 0.0 |
| 4 | Lewis Hamilton | 2 | 4 | 0.0 |
| 5 | Lando Norris | 7 | 7 | 2.0 |
| 6 | Max Verstappen | 5 | 14 | 8.0 |
| 7 | Oliver Bearman | 16 | 15 | 8.0 |
| 8 | Arvid Lindblad | 14 | 10 | 2.0 |
| 9 | Gabriel Bortoleto | 15 | 11 | 2.0 |
| 10 | Pierre Gasly | 8 | 9 | 1.0 |
| 11 | Esteban Ocon | 13 | 13 | 2.0 |
| 12 | Alexander Albon | 17 | 17 | 5.0 |
| 13 | Liam Lawson | 11 | 8 | 5.0 |
| 14 | Franco Colapinto | 10 | 12 | 2.0 |
| 15 | Carlos Sainz | 12 | 18 | 3.0 |
| 16 | Sergio Pérez | 20 | 20 | 4.0 |
| 17 | Lance Stroll | 21 | 22 | 5.0 |
| 18 | Fernando Alonso | 18 | 19 | 1.0 |
| 19 | Valtteri Bottas | 22 | 21 | 2.0 |
| 20 | Isack Hadjar | 9 | 6 | 14.0 |
| 21 | Oscar Piastri | 6 | 5 | 16.0 |
| 22 | Nico Hülkenberg | 19 | 16 | 6.0 |
Yas Marina Circuit
Dec 07, 2025
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Max Verstappen | 1 | — | 0.0 |
| 2 | Oscar Piastri | 3 | — | 1.0 |
| 3 | Lando Norris | 4 | — | 1.0 |
| 4 | Charles Leclerc | 5 | — | 1.0 |
| 5 | George Russell | 9 | — | 4.0 |
| 6 | Fernando Alonso | 7 | — | 1.0 |
| 7 | Esteban Ocon | 16 | — | 9.0 |
| 8 | Lewis Hamilton | 2 | — | 6.0 |
| 9 | Nico Hülkenberg | 19 | — | 10.0 |
| 10 | Lance Stroll | 20 | — | 10.0 |
| 11 | Gabriel Bortoleto | 21 | — | 10.0 |
| 12 | Oliver Bearman | 17 | — | 5.0 |
| 13 | Carlos Sainz | 10 | — | 3.0 |
| 14 | Yuki Tsunoda | — | — | — |
| 15 | Andrea Kimi Antonelli | 11 | — | 4.0 |
| 16 | Alexander Albon | 15 | — | 1.0 |
| 17 | Isack Hadjar | 13 | — | 4.0 |
| 18 | Liam Lawson | 18 | — | 0.0 |
| 19 | Pierre Gasly | 12 | — | 7.0 |
| 20 | Franco Colapinto | 22 | — | 2.0 |
Losail International Circuit
Nov 30, 2025
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Max Verstappen | — | — | — |
| 2 | Oscar Piastri | — | — | — |
| 3 | Carlos Sainz | — | — | — |
| 4 | Lando Norris | — | — | — |
| 5 | Andrea Kimi Antonelli | — | — | — |
| 6 | George Russell | — | — | — |
| 7 | Fernando Alonso | — | — | — |
| 8 | Charles Leclerc | — | — | — |
| 9 | Liam Lawson | — | — | — |
| 10 | Yuki Tsunoda | — | — | — |
| 11 | Alexander Albon | — | — | — |
| 12 | Lewis Hamilton | — | — | — |
| 13 | Gabriel Bortoleto | — | — | — |
| 14 | Franco Colapinto | — | — | — |
| 15 | Esteban Ocon | — | — | — |
| 16 | Pierre Gasly | — | — | — |
| 17 | Lance Stroll | — | — | — |
| 18 | Isack Hadjar | — | — | — |
| 19 | Oliver Bearman | — | — | — |
| 20 | Nico Hülkenberg | — | — | — |
Las Vegas Strip Street Circuit
Nov 23, 2025
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Max Verstappen | — | — | — |
| 2 | George Russell | — | — | — |
| 3 | Andrea Kimi Antonelli | — | — | — |
| 4 | Charles Leclerc | — | — | — |
| 5 | Carlos Sainz | — | — | — |
| 6 | Isack Hadjar | — | — | — |
| 7 | Nico Hülkenberg | — | — | — |
| 8 | Lewis Hamilton | — | — | — |
| 9 | Esteban Ocon | — | — | — |
| 10 | Oliver Bearman | — | — | — |
| 11 | Fernando Alonso | — | — | — |
| 12 | Yuki Tsunoda | — | — | — |
| 13 | Pierre Gasly | — | — | — |
| 14 | Liam Lawson | — | — | — |
| 15 | Franco Colapinto | — | — | — |
| 16 | Alexander Albon | — | — | — |
| 17 | Gabriel Bortoleto | — | — | — |
| 18 | Lance Stroll | — | — | — |
| 19 | Lando Norris | — | — | — |
| 20 | Oscar Piastri | — | — | — |
Autódromo José Carlos Pace
Nov 09, 2025
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Lando Norris | — | — | — |
| 2 | Andrea Kimi Antonelli | — | — | — |
| 3 | Max Verstappen | — | — | — |
| 4 | George Russell | — | — | — |
| 5 | Oscar Piastri | — | — | — |
| 6 | Oliver Bearman | — | — | — |
| 7 | Liam Lawson | — | — | — |
| 8 | Isack Hadjar | — | — | — |
| 9 | Nico Hülkenberg | — | — | — |
| 10 | Pierre Gasly | — | — | — |
| 11 | Alexander Albon | — | — | — |
| 12 | Esteban Ocon | — | — | — |
| 13 | Carlos Sainz | — | — | — |
| 14 | Fernando Alonso | — | — | — |
| 15 | Franco Colapinto | — | — | — |
| 16 | Lance Stroll | — | — | — |
| 17 | Yuki Tsunoda | — | — | — |
| 18 | Lewis Hamilton | — | — | — |
| 19 | Charles Leclerc | — | — | — |
| 20 | Gabriel Bortoleto | — | — | — |
Autódromo Hermanos Rodríguez
Oct 26, 2025
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Lando Norris | — | — | — |
| 2 | Charles Leclerc | — | — | — |
| 3 | Max Verstappen | — | — | — |
| 4 | Oliver Bearman | — | — | — |
| 5 | Oscar Piastri | — | — | — |
| 6 | Andrea Kimi Antonelli | — | — | — |
| 7 | George Russell | — | — | — |
| 8 | Lewis Hamilton | — | — | — |
| 9 | Esteban Ocon | — | — | — |
| 10 | Gabriel Bortoleto | — | — | — |
| 11 | Yuki Tsunoda | — | — | — |
| 12 | Alexander Albon | — | — | — |
| 13 | Isack Hadjar | — | — | — |
| 14 | Lance Stroll | — | — | — |
| 15 | Pierre Gasly | — | — | — |
| 16 | Franco Colapinto | — | — | — |
| 17 | Carlos Sainz | — | — | — |
| 18 | Fernando Alonso | — | — | — |
| 19 | Nico Hülkenberg | — | — | — |
| 20 | Liam Lawson | — | — | — |
Circuit of the Americas
Oct 19, 2025
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Max Verstappen | — | — | — |
| 2 | Lando Norris | — | — | — |
| 3 | Charles Leclerc | — | — | — |
| 4 | Lewis Hamilton | — | — | — |
| 5 | Oscar Piastri | — | — | — |
| 6 | George Russell | — | — | — |
| 7 | Yuki Tsunoda | — | — | — |
| 8 | Nico Hülkenberg | — | — | — |
| 9 | Oliver Bearman | — | — | — |
| 10 | Fernando Alonso | — | — | — |
| 11 | Liam Lawson | — | — | — |
| 12 | Lance Stroll | — | — | — |
| 13 | Andrea Kimi Antonelli | — | — | — |
| 14 | Alexander Albon | — | — | — |
| 15 | Esteban Ocon | — | — | — |
| 16 | Isack Hadjar | — | — | — |
| 17 | Franco Colapinto | — | — | — |
| 18 | Gabriel Bortoleto | — | — | — |
| 19 | Pierre Gasly | — | — | — |
| 20 | Carlos Sainz | — | — | — |
Marina Bay Street Circuit
Oct 05, 2025
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | George Russell | — | — | — |
| 2 | Max Verstappen | — | — | — |
| 3 | Lando Norris | — | — | — |
| 4 | Oscar Piastri | — | — | — |
| 5 | Andrea Kimi Antonelli | — | — | — |
| 6 | Charles Leclerc | — | — | — |
| 7 | Fernando Alonso | — | — | — |
| 8 | Lewis Hamilton | — | — | — |
| 9 | Oliver Bearman | — | — | — |
| 10 | Carlos Sainz | — | — | — |
| 11 | Isack Hadjar | — | — | — |
| 12 | Yuki Tsunoda | — | — | — |
| 13 | Lance Stroll | — | — | — |
| 14 | Alexander Albon | — | — | — |
| 15 | Liam Lawson | — | — | — |
| 16 | Franco Colapinto | — | — | — |
| 17 | Gabriel Bortoleto | — | — | — |
| 18 | Esteban Ocon | — | — | — |
| 19 | Pierre Gasly | — | — | — |
| 20 | Nico Hülkenberg | — | — | — |
Baku City Circuit
Sep 21, 2025
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Max Verstappen | — | — | — |
| 2 | George Russell | — | — | — |
| 3 | Carlos Sainz | — | — | — |
| 4 | Andrea Kimi Antonelli | — | — | — |
| 5 | Liam Lawson | — | — | — |
| 6 | Yuki Tsunoda | — | — | — |
| 7 | Lando Norris | — | — | — |
| 8 | Lewis Hamilton | — | — | — |
| 9 | Charles Leclerc | — | — | — |
| 10 | Isack Hadjar | — | — | — |
| 11 | Gabriel Bortoleto | — | — | — |
| 12 | Oliver Bearman | — | — | — |
| 13 | Alexander Albon | — | — | — |
| 14 | Esteban Ocon | — | — | — |
| 15 | Fernando Alonso | — | — | — |
| 16 | Nico Hülkenberg | — | — | — |
| 17 | Lance Stroll | — | — | — |
| 18 | Pierre Gasly | — | — | — |
| 19 | Franco Colapinto | — | — | — |
| 20 | Oscar Piastri | — | — | — |
Autodromo Nazionale di Monza
Sep 07, 2025
| Finish | Driver | Pre Qualifying | Post Qualifying | Prediction Error ⓘ |
|---|---|---|---|---|
| 1 | Max Verstappen | — | — | — |
| 2 | Lando Norris | — | — | — |
| 3 | Oscar Piastri | — | — | — |
| 4 | Charles Leclerc | — | — | — |
| 5 | George Russell | — | — | — |
| 6 | Lewis Hamilton | — | — | — |
| 7 | Alexander Albon | — | — | — |
